Anez Pena, Carlos Alberto
FIDE title | None |
FIDE ID | 3967085 |
Born | 1970 |
Sex | Male |
Federation | VEN |
Games for download | 7 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1483 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Anez Pena Carlos Alberto in official chess games
Wins | Draws | Losses |
2 | 2 | 3 |
Rating Progress Chart of Carlos Alberto Anez Pena
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1483 | ||
2024-07 | 1428 | ||
2024-01 | 1046 | ||
2023-07 | 1046 | ||
2023-01 | 1046 | ||
2022-07 | 1046 | ||
2022-01 | 1037 | ||
2021-07 | 1067 | ||
2021-01 | 1067 | ||
2020-07 | 1067 | ||
2020-01 | 1067 | ||
2019-07 | 1076 |
Analyzing the loss of accuracy of Anez Pena Carlos Alberto by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Carlos Alberto in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | -0.38 | -2.75 | 1.92 | -0.22 |
Last official chess games of Anez Pena Carlos Alberto
Оur database contains 7 Carlos Alberto official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-12-22 | Campeonato Nacional Senior 2024 | 0-1 | Anez Pena, Carlos Alberto - Gomez, Jose Gregorio | Neo-Indian: 3.Nf3 (E11) | 1.d4 Nf6 2.c4 e6 3.Nf3 Bb4+ 4.Nbd2 O-O 5.a3 Be7 6.g3 d5 7.Bg2 c6 8.O-O Nbd7 9.e3 Ne4 10.cxd5 exd5 |
2024-12-21 | Campeonato Nacional Senior 2024 | 1-0 | Anez Pena, Carlos Alberto - Gonzalez Ojeda, Manuel Alejandro | Sicilian: Rossolimo, 3...e6 (B30) | 1.e4 c5 2.Nf3 Nc6 3.Bb5 e6 4.c3 d5 5.exd5 exd5 6.O-O Nf6 7.d4 Bg4 8.Re1+ Be7 9.h3 Bh5 10.Nbd2 O-O |
2024-12-21 | Campeonato Nacional Senior 2024 | 1/2-1/2 | Blanco Hernandez, Uvencio Jose - Anez Pena, Carlos Alberto | Nimzo-Indian: Leningrad, 4...c5 (E30) | 1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Bg5 c5 5.Bxf6 Qxf6 6.e3 O-O 7.Nf3 Nc6 8.Be2 a6 9.O-O cxd4 10.exd4 Bxc3 |
2024-12-20 | Campeonato Nacional Senior 2024 | 1/2-1/2 | Anez Pena, Carlos Alberto - Mayor Vivas, Jorge Luis | QGD: 3.Nf3 (A00) | 1.d4 d5 2.c4 e6 3.Nf3 h6 4.g3 Nf6 5.Bg2 c6 6.O-O Nbd7 7.c5 g6 8.Nc3 Bg7 9.a3 O-O 10.Bf4 Ne8 |
2024-12-20 | Campeonato Nacional Senior 2024 | 0-1 | Chavez Vasquez, Wilmer Ivan - Anez Pena, Carlos Alberto | Indian: 2.Bf4 (A45) | 1.d4 Nf6 2.Bf4 e6 3.e3 c5 4.c3 d5 5.Nd2 Nc6 6.h3 a6 7.Ngf3 cxd4 8.cxd4 Bb4 9.Bd3 O-O 10.Qc2 Bd6 |
2024-12-19 | Campeonato Nacional Senior 2024 | 0-1 | Anez Pena, Carlos Alberto - Arcaya, Felix Jesus | Alekhine: Chase Variation, 3.c4 Nb6 (A00) | 1.e4 Nf6 2.e5 Nd5 3.c4 Nb6 4.d4 d6 5.exd6 exd6 6.Nf3 Bg4 7.Bd3 Nc6 8.Be3 Be7 9.O-O O-O 10.a3 f5 |
2024-12-19 | Campeonato Nacional Senior 2024 | 1-0 | Avila Bravo, Cesar Jesus - Anez Pena, Carlos Alberto | Sicilian: 2.Nf3 d6 3.Nc3 Nf6 (A00) | 1.e4 c5 2.Nf3 d6 3.Nc3 Nf6 4.d4 cxd4 5.Nxd4 a6 6.Bc4 e6 7.Bg5 Be7 8.Qd2 Qc7 9.Bb3 b5 10.a3 Nc6 |
Campeonato Nacional Senior 2024, Fundación Tu Ajedrez - El Paraiso - Caracas, 2024-12-22
1.d4 Nf6 2.c4 e6 3.Nf3 Bb4+ 4.Nbd2 O-O 5.a3 Be7 6.g3 d5 7.Bg2 c6 8.O-O Nbd7 9.e3 Ne4 10.cxd5 exd5 11.Nxe4 dxe4 12.Nd2 f5 13.b4 Nf6 14.Nc4 Qd5 15.Qc2 Be6 16.Ne5 a5 17.Bd2 axb4 18.Bxb4 Bxb4 19.axb4 Nd7 20.Nxd7 Qxd7 21.Qc5 b5 22.Rae1 Bd5 23.f3 Qa7 24.Qxa7 Rxa7 25.fxe4 fxe4 26.Rxf8+ Kxf8 27.Bh3 Ke7 28.Bf5 g6 29.Bc8 Ra3 30.Kf2 Rb3 31.h4 Rxb4 32.g4 Kd8 33.Bb7 Kc7 34.Ba6 Bc4 35.Ra1 Be6 36.Kg3 Ra4 37.Rxa4 bxa4 38.Kf4 a3 39.Kxe4 a2 40.Bd3 Bxg4 41.Kf4 Bd7 0-1
1.d4 Nf6 2.c4 e6 3.Nf3 Bb4+ 4.Nbd2 O-O 5.a3 Be7 6.g3 d5 7.Bg2 c6 8.O-O Nbd7 9.e3 Ne4 10.cxd5 exd5 11.Nxe4 dxe4 12.Nd2 f5 13.b4 Nf6 14.Nc4 Qd5 15.Qc2 Be6 16.Ne5 a5 17.Bd2 axb4 18.Bxb4 Bxb4 19.axb4 Nd7 20.Nxd7 Qxd7 21.Qc5 b5 22.Rae1 Bd5 23.f3 Qa7 24.Qxa7 Rxa7 25.fxe4 fxe4 26.Rxf8+ Kxf8 27.Bh3 Ke7 28.Bf5 g6 29.Bc8 Ra3 30.Kf2 Rb3 31.h4 Rxb4 32.g4 Kd8 33.Bb7 Kc7 34.Ba6 Bc4 35.Ra1 Be6 36.Kg3 Ra4 37.Rxa4 bxa4 38.Kf4 a3 39.Kxe4 a2 40.Bd3 Bxg4 41.Kf4 Bd7 0-1
Download all the chess games of Carlos Alberto for free
Last Tournaments of Anez Pena Carlos Alberto
Tournaments | Positions | Date |
---|---|---|
Campeonato Nacional Senior 2024 | 7 | 2024-12-19 |
Statistics of the most played openings by Carlos Alberto with white
Below are the most frequently played openings of Carlos Alberto for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B02 (Alekhine: Chase Variation, 3.c4 Nb6) | 1 | 0 | 1 | 0 |
E10 (Neo-Indian: 3.Nf3) | 1 | 0 | 1 | 0 |
B30 (Sicilian: Rossolimo, 3...e6) | 1 | 1 | 0 | 0 |
D30 (QGD: 3.Nf3) | 1 | 0 | 0 | 1 |
Statistics of the most played openings by Carlos Alberto with black
Below are the most frequently played openings of Carlos Alberto for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B50 (Sicilian: 2.Nf3 d6 3.Nc3 Nf6) | 1 | 0 | 1 | 0 |
A45 (Indian: 2.Bf4) | 1 | 1 | 0 | 0 |
E30 (Nimzo-Indian: Leningrad, 4...c5) | 1 | 0 | 0 | 1 |